



679 900$
Two or more storey for sale - Gatineau (Gatineau)
299 Rue de Cannes, Gatineau (Gatineau), J8T 8B9
Spacious and impeccably maintained 4-bedroom home in a sought-after Gatineau neighbourhood! This charming property offers 2 living rooms and 2 dining areas, ideal for family living and entertaining. The main floor features a sunken living room with a cozy wood fireplace, a classic kitchen with wood cabinets, granite countertops, ceramic backsplash, and recessed lighting, plus a bright dining area with patio doors to a private backyard. Upstairs includes 3 bedrooms and a full bathroom with double sinks. The basement offers a 4th bedroom, an office, and a large family room. Double garage and mature trees complete the package!Original owners!
Property features
4 Bedrooms 1 Bathrooms 1 WashroomNo data for this section
Addenda
No data for this section
Construction year
1989
Windows
PVC
Foundation
Poured concrete
Siding
Brick, Vinyl
Basement
6 feet and over, Finished basement
Window type
Crank handle
Roofing
Asphalt shingles
Building features
Construction year
1989
Windows
PVC
Foundation
Poured concrete
Siding
Brick, Vinyl
Basement
6 feet and over, Finished basement
Window type
Crank handle
Roofing
Asphalt shingles
Dimensions
49.8 P X 109.9 P
Land area
5845.8 SF
Driveway
Asphalt
Proximity
Highway, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school
Parking
Garage
Topography
Flat
Land features
Dimensions
49.8 P X 109.9 P
Land area
5845.8 SF
Driveway
Asphalt
Proximity
Highway, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school
Parking
Garage
Topography
Flat
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 5.6x6.2 P | Ceramic tiles |
Dining room | 1st level/Ground floor | 10.1x10.6 P | Wood |
Living room | 1st level/Ground floor | 14.2x11.8 P | Wood |
Kitchen | 1st level/Ground floor | 9.0x11.0 P | Ceramic tiles |
Dinette | 1st level/Ground floor | 11.0x6.5 P | Ceramic tiles |
Laundry room | 1st level/Ground floor | 5.2x8.6 P | Ceramic tiles |
Washroom | 1st level/Ground floor | 4.8x5.6 P | Ceramic tiles |
Family room | 1st level/Ground floor | 11.0x15.6 P | Wood |
Bathroom | 2nd floor | 11.0x7.7 P | Ceramic tiles |
Primary bedroom | 2nd floor | 11.10x14.9 P | Carpet |
Walk-in closet | 2nd floor | 6.0x5.8 P | Carpet |
Bedroom | 2nd floor | 9.5x13.8 P | Carpet |
Bedroom | 2nd floor | 10.1x10.7 P | Carpet |
Family room | Basement | 12.5x12.9 P | Ceramic tiles |
Home office | Basement | 9.4x8.5 P | Ceramic tiles |
Bedroom | Basement | 10.6x14.9 P | Carpet |
Walk-in closet | Basement | 6.6x6.6 P | Carpet |
Storage | Basement | 5.5x8.2 P | Ceramic tiles |
Storage | Basement | 11.8x5.5 P | Ceramic tiles |
Other | Basement | 14.8x17.5 P | Concrete |
Rooms details
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 5.6x6.2 P | Ceramic tiles |
Dining room | 1st level/Ground floor | 10.1x10.6 P | Wood |
Living room | 1st level/Ground floor | 14.2x11.8 P | Wood |
Kitchen | 1st level/Ground floor | 9.0x11.0 P | Ceramic tiles |
Dinette | 1st level/Ground floor | 11.0x6.5 P | Ceramic tiles |
Laundry room | 1st level/Ground floor | 5.2x8.6 P | Ceramic tiles |
Washroom | 1st level/Ground floor | 4.8x5.6 P | Ceramic tiles |
Family room | 1st level/Ground floor | 11.0x15.6 P | Wood |
Bathroom | 2nd floor | 11.0x7.7 P | Ceramic tiles |
Primary bedroom | 2nd floor | 11.10x14.9 P | Carpet |
Walk-in closet | 2nd floor | 6.0x5.8 P | Carpet |
Bedroom | 2nd floor | 9.5x13.8 P | Carpet |
Bedroom | 2nd floor | 10.1x10.7 P | Carpet |
Family room | Basement | 12.5x12.9 P | Ceramic tiles |
Home office | Basement | 9.4x8.5 P | Ceramic tiles |
Bedroom | Basement | 10.6x14.9 P | Carpet |
Walk-in closet | Basement | 6.6x6.6 P | Carpet |
Storage | Basement | 5.5x8.2 P | Ceramic tiles |
Storage | Basement | 11.8x5.5 P | Ceramic tiles |
Other | Basement | 14.8x17.5 P | Concrete |
Landscaping
Fenced
Cupboard
Wood
Heating system
Air circulation
Water supply
Municipality
Heating energy
Natural gas
Garage
Attached, Double width or more
Rental appliances
Heating appliances, Water heater
Sewage system
Municipal sewer
Zoning
Residential
Building features
Landscaping
Fenced
Cupboard
Wood
Heating system
Air circulation
Water supply
Municipality
Heating energy
Natural gas
Garage
Attached, Double width or more
Rental appliances
Heating appliances, Water heater
Sewage system
Municipal sewer
Zoning
Residential
Cédric De Sousa Vieira

Carlos Avila

Ali Saad

Abbas Saad

Financial details
Municipal evaluation (2025)
Land evaluation
258 000 $
Building evaluation
390 200 $
Total
648 200 $
Taxes
Municipal ((2025))
4 662 $
Scolar (2025)
340 $
Total
5 002 $
Inclusions & exclusions
Inclusions:
Cooking plate, built-in oven, microwave, dishwasher, light fixtures, curtains, blinds.Exclusions:
Cooking plate, built-in oven, microwave, dishwasher, light fixtures, curtains, blinds.