950 000$
Apartment for sale - Gatineau (Aylmer)
2 Rue Martel, Gatineau (Aylmer), J9H 1S5
Stunning top-floor unit in a fully renovated building with engineered plans. Open-concept layout featuring a completely new kitchen with central island, modern finishes, and abundant natural light. The mezzanine provides extra living space, perfect for a home office or lounge area. Master bedroom with ensuite bathroom, glass shower, and separate bathtub. Large laundry room with built-in storage. Enjoy two balconies over two levels with breathtaking views of the Ottawa River. A high-end condo combining comfort, elegance, and light-filled living!
Property features
2 Bedrooms 2 Bathrooms 1 WashroomNo data for this section
Addenda
No data for this section
Construction year
2014
Roofing
Elastomer membrane
Building features
Construction year
2014
Roofing
Elastomer membrane
Dimensions
100 P X 83.6 P
Land area
8718.7 SF
Parking
Garage
Land features
Dimensions
100 P X 83.6 P
Land area
8718.7 SF
Parking
Garage
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 5.10x4.0 P | Ceramic tiles |
| Other | 1st level/Ground floor | 5.0x7.0 P | Ceramic tiles |
| Bathroom | 1st level/Ground floor | 4.0x11.0 P | Ceramic tiles |
| Storage | 1st level/Ground floor | 2.11x8.0 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 19.11x13.0 P | Ceramic tiles |
| Dining room | 1st level/Ground floor | 16.0x14.0 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 15.0x13.0 P | Ceramic tiles |
| Primary bedroom | 1st level/Ground floor | 14.10x15.10 P | Floating floor |
| Bathroom | 1st level/Ground floor | 11.0x12.10 P | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 10.0x14.0 P | Floating floor |
| Laundry room | 1st level/Ground floor | 3.0x2.11 P | Ceramic tiles |
| Mezzanine | 2nd floor | 23.0x16.0 P | Floating floor |
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 5.10x4.0 P | Ceramic tiles |
| Other | 1st level/Ground floor | 5.0x7.0 P | Ceramic tiles |
| Bathroom | 1st level/Ground floor | 4.0x11.0 P | Ceramic tiles |
| Storage | 1st level/Ground floor | 2.11x8.0 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 19.11x13.0 P | Ceramic tiles |
| Dining room | 1st level/Ground floor | 16.0x14.0 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 15.0x13.0 P | Ceramic tiles |
| Primary bedroom | 1st level/Ground floor | 14.10x15.10 P | Floating floor |
| Bathroom | 1st level/Ground floor | 11.0x12.10 P | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 10.0x14.0 P | Floating floor |
| Laundry room | 1st level/Ground floor | 3.0x2.11 P | Ceramic tiles |
| Mezzanine | 2nd floor | 23.0x16.0 P | Floating floor |
Heating system
Air circulation
Water supply
Municipality
Heating energy
Natural gas
Hearth stove
Gaz fireplace
Sewage system
Municipal sewer
Zoning
Residential
Building features
Heating system
Air circulation
Water supply
Municipality
Heating energy
Natural gas
Hearth stove
Gaz fireplace
Sewage system
Municipal sewer
Zoning
Residential
Abbas Saad

Ali Saad

Carlos Avila
Financial details
Municipal evaluation (2025)
Land evaluation
1 $
Building evaluation
1 $
Total
2 $
Taxes
Municipal ((2025))
1 $
Scolar (2025)
169 $
Total
170 $
Annual costs
Condominium fees
5 400 $
Total
5 400 $
Inclusions & exclusions
Inclusions:
Light fixtures, furnace, air conditioning.Exclusions:
Light fixtures, furnace, air conditioning.