2 750$ / months
NewBungalow for rent - Gatineau (Aylmer)
13 Rue Clarence, Gatineau (Aylmer), J9J 0K6
Beautiful 6-bedroom, 2-bathroom bungalow, ideal for a large family! Featuring 9' ceilings on the main floor and 8' ceilings in the basement, offering great natural light and a spacious feel. No carpet throughout: hardwood, ceramic, and laminate flooring everywhere. Finished basement with a large family room and gas fireplace. Fenced backyard with a large deck and pergola, perfect for enjoying the outdoors. Located in a peaceful area close to all amenities, schools, parks, and public transit. Only 9 minutes from downtown Ottawa!
Property features
6 Bedrooms 2 Bathrooms 0 WashroomNo data for this section
Addenda
No data for this section
Construction year
2008
Building features
Construction year
2008
Dimensions
49.5 P X 106.4 P
Land area
5274 SF
Land features
Dimensions
49.5 P X 106.4 P
Land area
5274 SF
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Kitchen | 1st level/Ground floor | 10.6x11.0 P | Ceramic tiles |
| Dining room | 1st level/Ground floor | 7.7x11.0 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 12.0x15.8 P | Wood |
| Primary bedroom | 1st level/Ground floor | 13.3x11.6 P | Floating floor |
| Bedroom | 1st level/Ground floor | 8.6x12.1 P | Floating floor |
| Bedroom | 1st level/Ground floor | 10.10x10.8 P | Floating floor |
| Bathroom | 1st level/Ground floor | 9.0x10.10 P | Ceramic tiles |
| Bedroom | Basement | 10.8x10.10 P | Floating floor |
| Bedroom | Basement | 9.7x10.7 P | Floating floor |
| Bedroom | Basement | 11.1x11.7 P | Floating floor |
| Family room | Basement | 11.1x19.2 P | Floating floor |
| Bathroom | Basement | 5.0x7.6 P | Ceramic tiles |
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Kitchen | 1st level/Ground floor | 10.6x11.0 P | Ceramic tiles |
| Dining room | 1st level/Ground floor | 7.7x11.0 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 12.0x15.8 P | Wood |
| Primary bedroom | 1st level/Ground floor | 13.3x11.6 P | Floating floor |
| Bedroom | 1st level/Ground floor | 8.6x12.1 P | Floating floor |
| Bedroom | 1st level/Ground floor | 10.10x10.8 P | Floating floor |
| Bathroom | 1st level/Ground floor | 9.0x10.10 P | Ceramic tiles |
| Bedroom | Basement | 10.8x10.10 P | Floating floor |
| Bedroom | Basement | 9.7x10.7 P | Floating floor |
| Bedroom | Basement | 11.1x11.7 P | Floating floor |
| Family room | Basement | 11.1x19.2 P | Floating floor |
| Bathroom | Basement | 5.0x7.6 P | Ceramic tiles |
Zoning
Residential
Building features
Zoning
Residential
Financial details
No detail
Inclusions & exclusions
Inclusions:
All appliancesExclusions:
All appliances
