



479 900$
Bungalow for sale - Québec (Sainte-Foy/Sillery/Cap-Rouge)
1934 Av. de la Famille, Québec (Sainte-Foy/Sillery/Cap-Rouge), G2G 1H5
Property features
3 Bedrooms 1 Bathrooms 1 WashroomNo data for this section
Addenda
No data for this section
Dimensions
23 P X 30.2 P
Construction year
2017
Building features
Dimensions
23 P X 30.2 P
Construction year
2017
Dimensions
57.7 P X 164.2 P
Land area
9470 SF
Land features
Dimensions
57.7 P X 164.2 P
Land area
9470 SF
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 9.2x4.10 P | Ceramic tiles |
Living room | 1st level/Ground floor | 20.6x11.4 P | Wood |
Dinette | 1st level/Ground floor | 18.8x10.5 P | Wood |
Kitchen | 1st level/Ground floor | 11.0x9.2 P | Ceramic tiles |
Washroom | 1st level/Ground floor | 11.2x5.2 P | Ceramic tiles |
Primary bedroom | Basement | 11.11x11.10 P | Floating floor |
Bedroom | Basement | 12.1x8.11 P | Floating floor |
Bedroom | Basement | 10.4x8.9 P | Floating floor |
Bathroom | Basement | 10.9x8.6 P | Ceramic tiles |
Other | Basement | 6.3x4.11 P | Parquetry |
Rooms details
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 9.2x4.10 P | Ceramic tiles |
Living room | 1st level/Ground floor | 20.6x11.4 P | Wood |
Dinette | 1st level/Ground floor | 18.8x10.5 P | Wood |
Kitchen | 1st level/Ground floor | 11.0x9.2 P | Ceramic tiles |
Washroom | 1st level/Ground floor | 11.2x5.2 P | Ceramic tiles |
Primary bedroom | Basement | 11.11x11.10 P | Floating floor |
Bedroom | Basement | 12.1x8.11 P | Floating floor |
Bedroom | Basement | 10.4x8.9 P | Floating floor |
Bathroom | Basement | 10.9x8.6 P | Ceramic tiles |
Other | Basement | 6.3x4.11 P | Parquetry |
Water supply
Municipality
Sewage system
Municipal sewer
Zoning
Residential
Building features
Water supply
Municipality
Sewage system
Municipal sewer
Zoning
Residential
Alessandro Cardinali

Carlos Avila

Ali Saad

Abbas Saad

Financial details
Municipal evaluation (2025)
Land evaluation
124 000 $
Building evaluation
235 000 $
Total
359 000 $
Taxes
Municipal ((2025))
3 165 $
Scolar (2025)
222 $
Total
3 387 $
Annual costs
Condominium fees
0 $
Total
0 $
Inclusions & exclusions
Inclusions:
Hot water tankExclusions:
Hot water tank