950 000$
Apartment for sale - Gatineau (Aylmer)
2 Rue Martel, Gatineau (Aylmer), J9H 1S5
Magnificent unit located on the top floor of a fully renovated building with engineered plans. Open concept offering a spacious kitchen with a central island and walk-in pantry, a 3-sided gas fireplace, and modern finishes. The mezzanine adds a versatile living space bathed in natural light. Master bedroom with en-suite bathroom, glass shower, and separate bath. Large laundry room with built-in storage. Enjoy a large covered balcony with breathtaking views. A high-end condo combining comfort, elegance, and brightness!
Property features
2 Bedrooms 2 Bathrooms 1 WashroomNo data for this section
Addenda
No data for this section
Construction year
2014
Roofing
Elastomer membrane
Building features
Construction year
2014
Roofing
Elastomer membrane
Dimensions
100 P X 83.6 P
Land area
8718.7 SF
Parking
Garage
Land features
Dimensions
100 P X 83.6 P
Land area
8718.7 SF
Parking
Garage
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 5.11x9.0 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 18.11x19.0 P | Ceramic tiles |
| Walk-in closet | 1st level/Ground floor | 5.0x4.0 P | Ceramic tiles |
| Dining room | 1st level/Ground floor | 15.0x13.0 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 2.11x8.0 P | Ceramic tiles |
| Washroom | 1st level/Ground floor | 2.11x8.0 P | Ceramic tiles |
| Laundry room | 1st level/Ground floor | 9.11x10.0 P | Ceramic tiles |
| Other | 1st level/Ground floor | 7.0x5.0 P | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 11.0x10.0 P | Wood |
| Primary bedroom | 1st level/Ground floor | 11.0x13.0 P | Wood |
| Walk-in closet | 1st level/Ground floor | 4.0x8.0 P | Wood |
| Mezzanine | 1st level/Ground floor | 15.0x23.0 P | Ceramic tiles |
| Bathroom | 1st level/Ground floor | 4.0x9.0 P | Wood |
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 5.11x9.0 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 18.11x19.0 P | Ceramic tiles |
| Walk-in closet | 1st level/Ground floor | 5.0x4.0 P | Ceramic tiles |
| Dining room | 1st level/Ground floor | 15.0x13.0 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 2.11x8.0 P | Ceramic tiles |
| Washroom | 1st level/Ground floor | 2.11x8.0 P | Ceramic tiles |
| Laundry room | 1st level/Ground floor | 9.11x10.0 P | Ceramic tiles |
| Other | 1st level/Ground floor | 7.0x5.0 P | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 11.0x10.0 P | Wood |
| Primary bedroom | 1st level/Ground floor | 11.0x13.0 P | Wood |
| Walk-in closet | 1st level/Ground floor | 4.0x8.0 P | Wood |
| Mezzanine | 1st level/Ground floor | 15.0x23.0 P | Ceramic tiles |
| Bathroom | 1st level/Ground floor | 4.0x9.0 P | Wood |
Heating system
Air circulation
Water supply
Municipality
Heating energy
Natural gas
Hearth stove
Gaz fireplace
Sewage system
Municipal sewer
Zoning
Residential
Building features
Heating system
Air circulation
Water supply
Municipality
Heating energy
Natural gas
Hearth stove
Gaz fireplace
Sewage system
Municipal sewer
Zoning
Residential
Abbas Saad

Ali Saad

Carlos Avila
Financial details
Municipal evaluation (2025)
Land evaluation
1 $
Building evaluation
1 $
Total
2 $
Taxes
Municipal ((2025))
1 $
Scolar (2025)
169 $
Total
170 $
Annual costs
Condominium fees
5 400 $
Total
5 400 $
Inclusions & exclusions
Inclusions:
Light fixtures, furnace, air conditioning.Exclusions:
Light fixtures, furnace, air conditioning.